We are able to source for other types of containers should you have the requirement of those.
Email us at containersales@fedxline.com for more information or fill up the form below.
Trading Disclaimers
NO . | COUNTRY | PORT | 20'GP | 40'GP | 40'HC | 20'/40' OT | REEFER | FLATRACK |
Asia | ||||||||
1 | MALAYSIA | PORT KLANG | - | - | 10 | - | - | - |
2 | PASIR GUDANG | 1 | - | 2 | - | - | - | |
3 | PENANG | 5 | - | - | - | - | - | |
4 | KUCHING | 3 | - | - | - | - | - | |
5 | SINGAPORE | SINGAPORE | - | - | - | 20HC OT
20OT
40OT | 20RF
40HC RF | 40FR |
6 | INDONESIA | JAKARTA | 2 | - | - | - | 40HCRF | - |
7 | BELAWAN | 2 | - | 5 | - | - | - | |
9 | PHILIPINES | MANILA | - | - | 6 | - | - | - |
10 | CEBU | 2 | - | - | - | - | - | |
13 | VIETNAM | HO CHI MINH | 5 | - | 3 | - | - | - |
14 | HAI PHONG | 3 | - | 2 | - | - | - | |
18 | THAILAND | BANGKOK | - | - | 3 | - | - | - |
19 | LAEM CHABANG | - | - | 2 | - | - | - | |
20 | CAMBODIA | PHNOM PENH | 3 | - | - | - | - | - |
24 | BANGLADESH | CHITTAGONG | - | - | 1 | - | - | - |
26 | INDIA | NHAVA SHEVA | 2 | - | 4 | - | - | - |
27 | MUNDRA | 4 | - | 2 | - | - | - | |
28 | CHENNAI | 5 | - | 1 | - | - | - | |
29 | SRI LANKA | COLOMBO | 2 | - | - | - | - | - |
Middle-East | ||||||||
30 | UNITED ARAB EMIRATES | JEBEL ALI | 1 | - | 1 | - | - | - |
Email us at containersales@fedxline.com for more information or fill up the form below.
Federated works as a broker to buy and sell reefers in various locations.
Reefer Sizes: 20RF / 40RH
Machinery Types: Carrier / Daikin /Starcool / Thermoking
PTI Passed
Federated will not be held responsible for the PTI test, any repair or damage which are produced by the depot.
REEFERS | 20RF | 40RH | |
External Dimensions | Length | 6,058 mm | 12,192 mm |
Width | 2,438 mm | 2,438 mm | |
Height | 2,591 mm | 2,896 mm | |
Internal Dimensions | Length | 5,456 mm | 11,588 mm |
Width | 2,294 mm | 2,294 mm | |
Height | 2,273 mm | 2,554 mm | |
Door Opening | Width | 2,290 mm | 2,290 mm |
Height | 2,264 mm | 2,569 mm | |
Fork Pocket | Width | 360 mm | 360 mm |
Height | 116 mm | 116 mm | |
Center Distance | 2,050 mm | 2,050 mm | |
Rating | Max. Gross Wt | 30,480 kg | 34,000 kg |
Max. Payload | 27,640 kg | 29,490 kg | |
Tare Weight (±2%) | 2,840 kg | 4,510 kg | |
Heat Leakage Value | Umax. | 23kcal/deg.c.hr | 41kcal/deg.c.hr |
Max. Air Leakage Value | Qmax. | 4cu.m/hr | 4cu.m/hr |
Only logged in customers who have purchased this product may leave a review.
Please fill in the form on the right and we will be in touch with you shortly.
"*" indicates required fields
Reviews
There are no reviews yet.