We are able to source for other types of containers should you have the requirement of those.
Email us at containersales@fedxline.com for more information or fill up the form below.
Trading Disclaimers
NO . | COUNTRY | PORT | 20'GP | 40'GP | 40'HC | 20'/40' OT | REEFER | FLATRACK |
Asia | ||||||||
1 | MALAYSIA | PORT KLANG | - | - | 10 | - | - | - |
2 | PASIR GUDANG | 1 | - | 2 | - | - | - | |
3 | PENANG | 5 | - | - | - | - | - | |
4 | KUCHING | 3 | - | - | - | - | - | |
5 | SINGAPORE | SINGAPORE | - | - | - | 20HC OT
20OT
40OT | 20RF
40HC RF | 40FR |
6 | INDONESIA | JAKARTA | 2 | - | - | - | 40HCRF | - |
7 | BELAWAN | 2 | - | 5 | - | - | - | |
9 | PHILIPINES | MANILA | - | - | 6 | - | - | - |
10 | CEBU | 2 | - | - | - | - | - | |
13 | VIETNAM | HO CHI MINH | 5 | - | 3 | - | - | - |
14 | HAI PHONG | 3 | - | 2 | - | - | - | |
18 | THAILAND | BANGKOK | - | - | 3 | - | - | - |
19 | LAEM CHABANG | - | - | 2 | - | - | - | |
20 | CAMBODIA | PHNOM PENH | 3 | - | - | - | - | - |
24 | BANGLADESH | CHITTAGONG | - | - | 1 | - | - | - |
26 | INDIA | NHAVA SHEVA | 2 | - | 4 | - | - | - |
27 | MUNDRA | 4 | - | 2 | - | - | - | |
28 | CHENNAI | 5 | - | 1 | - | - | - | |
29 | SRI LANKA | COLOMBO | 2 | - | - | - | - | - |
Middle-East | ||||||||
30 | UNITED ARAB EMIRATES | JEBEL ALI | 1 | - | 1 | - | - | - |
Email us at containersales@fedxline.com for more information or fill up the form below.
DRY CONTAINERS | 20GP | 40GP | 40HC | |
External Dimensions | Length | 6,058 mm | 12,192 mm | 12,192 mm |
Width | 2,438 mm | 2,438 mm | 2,438 mm | |
Height | 2,591 mm | 2,591 mm | 2,896 mm | |
Internal Dimensions | Length | 5,898 mm | 12,032 mm | 12,032 mm |
Width | 2,352 mm | 2,352 mm | 2,352 mm | |
Height | 2,393 mm | 2,393 mm | 2,698 mm | |
Door Opening | Width | 2,438 mm | 2,438 mm | 2,438 mm |
Height | 2,591 mm | 2,591 mm | 2,896 mm | |
Fork Pocket | Width | 360 mm | 360 mm | 360 mm |
Height | 115 mm | 115 mm | 115 mm | |
Center Distance | 2,080 mm | 2,080 mm | 2,080 mm | |
Rating | Max. Gross Weight | 30,480 kg | 32,500 kg | 32,500kg |
Max. Payload | 28,380 kg | 28,870 kg | 28,800 kg | |
Tare Weight (±2%) | 2,100 kg | 3,630 kg | 3,700kg | |
Inside Cubic Capacity | 33.2 cu.m | 67.7 cu.m | 76.4 cu.m |
Only logged in customers who have purchased this product may leave a review.
Please fill in the form on the right and we will be in touch with you shortly.
"*" indicates required fields
Reviews
There are no reviews yet.