We are able to source for other types of containers should you have the requirement of those.
Email us at containersales@fedxline.com for more information or fill up the form below.
Trading Disclaimers
NO . | COUNTRY | PORT | 20'GP | 40'GP | 40'HC | 20'/40' OT | REEFER | FLATRACK |
Asia | ||||||||
1 | MALAYSIA | PORT KLANG | - | - | 10 | - | - | - |
2 | PASIR GUDANG | 1 | - | 2 | - | - | - | |
3 | PENANG | 5 | - | - | - | - | - | |
4 | KUCHING | 3 | - | - | - | - | - | |
5 | SINGAPORE | SINGAPORE | - | - | - | 20HC OT
20OT
40OT | 20RF
40HC RF | 40FR |
6 | INDONESIA | JAKARTA | 2 | - | - | - | 40HCRF | - |
7 | BELAWAN | 2 | - | 5 | - | - | - | |
9 | PHILIPINES | MANILA | - | - | 6 | - | - | - |
10 | CEBU | 2 | - | - | - | - | - | |
13 | VIETNAM | HO CHI MINH | 5 | - | 3 | - | - | - |
14 | HAI PHONG | 3 | - | 2 | - | - | - | |
18 | THAILAND | BANGKOK | - | - | 3 | - | - | - |
19 | LAEM CHABANG | - | - | 2 | - | - | - | |
20 | CAMBODIA | PHNOM PENH | 3 | - | - | - | - | - |
24 | BANGLADESH | CHITTAGONG | - | - | 1 | - | - | - |
26 | INDIA | NHAVA SHEVA | 2 | - | 4 | - | - | - |
27 | MUNDRA | 4 | - | 2 | - | - | - | |
28 | CHENNAI | 5 | - | 1 | - | - | - | |
29 | SRI LANKA | COLOMBO | 2 | - | - | - | - | - |
Middle-East | ||||||||
30 | UNITED ARAB EMIRATES | JEBEL ALI | 1 | - | 1 | - | - | - |
Email us at containersales@fedxline.com for more information or fill up the form below.
Federated works as a broker to buy and sell open-top in various locations.
Flatrack Sizes: 20FR / 40FR
FLAT RACK | 20FR | 40FR | |
External Dimensions | Length | 6,068 mm | 12,202 mm |
Width | 2,438 mm | 2,438 mm | |
Height | 2,591 mm | 2,591 mm | |
Internal Dimensions | Collapsible Height | 370 mm | 647 mm |
Length (between end panels) | 6,038 mm | 12,180 mm | |
Length (between cornerposts) | 5,612 mm | 11,776 mm | |
Width (over bottomside rail) | 2,210 mm | 2,380 mm | |
Width (between corner posts) | 2,227 mm | 2,230 mm | |
Height (side rail to top casting) | 2,213 mm | 1,955 mm | |
Fork Pocket | Width | 360 mm | 360 mm |
Height | 120 mm | 120 mm | |
Pitch | 2,050 - 2,080 mm | 2,050 - 2,080 mm | |
Rating | Max. Gross Wt | 34,000 kg | 45,000 kg |
Max. Payload | 31,260 kg | 40,100 kg | |
Tare Weight (±2%) | 2,740 kg | 4,900 kg | |
Concentrated load over center 2 metre span | 20,000 kg | 25,400 kg |
Only logged in customers who have purchased this product may leave a review.
Please fill in the form on the right and we will be in touch with you shortly.
"*" indicates required fields
Reviews
There are no reviews yet.