We are able to source for other types of containers should you have the requirement of those.
Email us at containersales@fedxline.com for more information or fill up the form below.
Trading Disclaimers
NO . | COUNTRY | PORT | 20'GP | 40'GP | 40'HC | 20'/40' OT | REEFER | FLATRACK |
Asia | ||||||||
1 | MALAYSIA | PORT KLANG | - | - | 10 | - | - | - |
2 | PASIR GUDANG | 1 | - | 2 | - | - | - | |
3 | PENANG | 5 | - | - | - | - | - | |
4 | KUCHING | 3 | - | - | - | - | - | |
5 | SINGAPORE | SINGAPORE | - | - | - | 20HC OT
20OT
40OT | 20RF
40HC RF | 40FR |
6 | INDONESIA | JAKARTA | 2 | - | - | - | 40HCRF | - |
7 | BELAWAN | 2 | - | 5 | - | - | - | |
9 | PHILIPINES | MANILA | - | - | 6 | - | - | - |
10 | CEBU | 2 | - | - | - | - | - | |
13 | VIETNAM | HO CHI MINH | 5 | - | 3 | - | - | - |
14 | HAI PHONG | 3 | - | 2 | - | - | - | |
18 | THAILAND | BANGKOK | - | - | 3 | - | - | - |
19 | LAEM CHABANG | - | - | 2 | - | - | - | |
20 | CAMBODIA | PHNOM PENH | 3 | - | - | - | - | - |
24 | BANGLADESH | CHITTAGONG | - | - | 1 | - | - | - |
26 | INDIA | NHAVA SHEVA | 2 | - | 4 | - | - | - |
27 | MUNDRA | 4 | - | 2 | - | - | - | |
28 | CHENNAI | 5 | - | 1 | - | - | - | |
29 | SRI LANKA | COLOMBO | 2 | - | - | - | - | - |
Middle-East | ||||||||
30 | UNITED ARAB EMIRATES | JEBEL ALI | 1 | - | 1 | - | - | - |
Email us at containersales@fedxline.com for more information or fill up the form below.
Federated works as a broker to buy and sell open-top in various locations.
This equipment is designed for over-sized cargo that do not fit into standard sized containers.
They have removable roof bows and tarpaulin covers and the cargo can be secured with lashing bars and bull rings.
Open-Top Sizes: 20’OT / 20’HC OT / 40’OT
OPEN TOP | 20'OT | 40'OT | |
External Dimensions | Length | 6,058 mm | 12,192 mm |
Width | 2,438 mm | 2,438 mm | |
Height | 2,591 mm | 2,591 mm | |
Internal Dimensions | Length | 5,895 mm | 12,029 mm |
Length (between top headers) | 5,680 mm | 11,806 mm | |
Length (between corner gussets) | 5,457 mm | 11,531 mm | |
Width | 2,352 mm | 2,352 mm | |
Width (between top rails) | 2,252 mm | 2,232 mm | |
Height | 2,348 mm | 2,348 mm | |
Height (undertop rail) | 2,252 mm | 2,012 mm | |
Door Opening | Width | 2,340 mm | 2,340 mm |
Height | 2,280 mm | 2,280 mm | |
Fork Pocket | Width | 360 mm | 360 mm |
Height | 115 mm | 115 mm | |
Pitch | 2,050 - 2,080 mm | 2,050 - 2,080 mm | |
Rating | Max. Gross Wt | 30,480 kg | 30,480 kg |
Max. Payload | 28,180 kg | 26,560 kg | |
Tare Weight (±2%) | 2,300 kg | 3,920 kg |
Only logged in customers who have purchased this product may leave a review.
Please fill in the form on the right and we will be in touch with you shortly.
"*" indicates required fields
Reviews
There are no reviews yet.